Give Us a Call: (831) 429-NBCC (6222)
Hours | Days | 10Monthly Payments | Yearly | |
---|---|---|---|---|
3/4 Day | 8:30-3:00 | M-F | $1295 | $12,950 |
3 Day | $935 | $9,350 | ||
2 Day | $680 | $6,800 | ||
Extended Day | 8:30-4:30 | M-F | $1350 | $13,500 |
3 Day | $1035 | $10,350 | ||
2 Day | $730 | $7,300 | ||
Open Houses
Saturday, February 24th, From 10am to 12pm.
Tours
Schedule a private tour of our facility by calling or emailing at:
(831) 429-NBCC (6222)
office@naturalbridgescc.org